WL-Unit type flexo printing machine
Process:
	
	Categories: Flexo printing machine      
		
	
    
	
Technical parameters:
| Printed form  | Flexo  | 
| Printing speed   | 10m/min - 100m/min | 
| Mechanical speed | 10m/min - 110m/min | 
| Maximum width of substrate | 320mm | 
| Printing width | 50-320mm | 
| Printing circumference | 190.5-635mm | 
| Plate thickness | 1.7/ 2.28mm(can be customized) | 
| Anilox roller  specifications | Φ85*350*4 / 6 (can be customized) | 
| Aluminum guide roller specifications    | Φ70*350   | 
| Printing bottom roller | Φ85*350 | 
| Unwinding maximum diameter | Φ550 - 600mm | 
| Maximum winding diameter | Φ550 - 600mm | 
| Oven maximum temperature | 80℃ | 
| Substrate core diameter | 74mm | 
| Total power of the whole machine | 24KW / 32KW | 
| Drying heat source | electric heating | 
| Machine weight | 2400KGS / 3200KGS | 
| Dimensions | 7000(L) x  1200 (W) x 1600(H)mm | 
| Machine color | White (can be customized) | 











 Send Email
  Send Email maxvhh
  maxvhh